| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 599 | 0 | 599 | 599 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Mismatched full stop | 52 | 3 | 49 | 49 |
| Multiple failing checks | 1,372 | 0 | 1,372 | 1,372 |
| Missing plurals | 1 | 0 | 1 | 1 |
| Double space | 18 | 0 | 18 | 18 |
| Starting spaces | 3 | 0 | 3 | 3 |
| Same plurals | 1 | 1 | 0 | 0 |
| Trailing space | 11 | 0 | 11 | 11 |
| Mismatched colon | 10 | 0 | 10 | 9 |
| XML markup | 79 | 0 | 79 | 79 |
| Has been translated | 699 | 0 | 699 | 0 |
| XML syntax | 5 | 1 | 4 | 4 |
| Mismatching line breaks | 10 | 0 | 10 | 10 |
| Unpluralised | 14 | 0 | 14 | 14 |
| Mismatched exclamation mark | 185 | 0 | 185 | 181 |
| Ellipsis | 14 | 0 | 14 | 14 |
| Python format | 3 | 1 | 2 | 1 |
| Unchanged translation | 4,794 | 29 | 4,765 | 4,764 |
| Consecutive duplicated words | 5 | 0 | 5 | 5 |
| i18next interpolation | 38 | 0 | 38 | 34 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.