| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched full stop | 6 | 0 | 6 | 6 |
| Multiple failing checks | 130 | 0 | 130 | 130 |
| Double space | 2 | 0 | 2 | 2 |
| XML markup | 31 | 0 | 31 | 31 |
| Has been translated | 5 | 0 | 5 | 0 |
| Mismatched exclamation mark | 27 | 0 | 27 | 23 |
| Mismatching line breaks | 3 | 0 | 3 | 3 |
| Unpluralised | 4 | 0 | 4 | 4 |
| Ellipsis | 3 | 0 | 3 | 3 |
| Unchanged translation | 1,226 | 6 | 1,220 | 1,220 |
| Consecutive duplicated words | 3 | 0 | 3 | 3 |
| i18next interpolation | 7 | 0 | 7 | 3 |
| Long untranslated | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.