| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 494 | 0 | 494 | 494 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Multiple failing checks | 1,195 | 0 | 1,195 | 1,195 |
| Mismatched full stop | 17 | 0 | 17 | 17 |
| Double space | 14 | 0 | 14 | 14 |
| XML markup | 46 | 0 | 46 | 46 |
| Mismatching line breaks | 5 | 0 | 5 | 5 |
| XML syntax | 5 | 1 | 4 | 4 |
| Unpluralised | 4 | 0 | 4 | 4 |
| Mismatched exclamation mark | 56 | 0 | 56 | 56 |
| Ellipsis | 3 | 0 | 3 | 3 |
| Unchanged translation | 2,530 | 9 | 2,521 | 2,521 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| i18next interpolation | 7 | 0 | 7 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.