| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 3 | 0 | 3 | 3 |
| Double space | 6 | 0 | 6 | 6 |
| Consecutive duplicated words | 2 | 0 | 2 | 2 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 32 | 0 | 32 | 32 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Trailing space | 6 | 0 | 6 | 6 |
| Mismatched full stop | 18 | 0 | 18 | 18 |
| i18next interpolation | 16 | 0 | 16 | 16 |
| Mismatching line breaks | 5 | 0 | 5 | 5 |
| Python format | 1 | 1 | 0 | 0 |
| Unchanged translation | 1,501 | 6 | 1,495 | 1,495 |
| Has been translated | 694 | 0 | 694 | 0 |
| XML markup | 9 | 0 | 9 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.