| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 504 | 0 | 504 | 504 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Multiple failing checks | 1,208 | 0 | 1,208 | 1,208 |
| Mismatched full stop | 34 | 3 | 31 | 31 |
| Missing plurals | 1 | 0 | 1 | 1 |
| Double space | 15 | 0 | 15 | 15 |
| Starting spaces | 3 | 0 | 3 | 3 |
| Same plurals | 1 | 1 | 0 | 0 |
| Trailing space | 10 | 0 | 10 | 10 |
| Mismatched colon | 6 | 0 | 6 | 5 |
| XML markup | 47 | 0 | 47 | 47 |
| Has been translated | 4 | 0 | 4 | 0 |
| XML syntax | 5 | 1 | 4 | 4 |
| Mismatching line breaks | 6 | 0 | 6 | 6 |
| Unpluralised | 6 | 0 | 6 | 6 |
| Mismatched exclamation mark | 86 | 0 | 86 | 86 |
| Ellipsis | 7 | 0 | 7 | 7 |
| Python format | 1 | 0 | 1 | 0 |
| Unchanged translation | 2,623 | 23 | 2,600 | 2,599 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| i18next interpolation | 24 | 0 | 24 | 24 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.