| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| blog | 0% | 9 | 20 | 138 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| books | 89% | 5 | 21 | 136 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| characters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| checkout | 97% | 1 | 3 | 23 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| cms_content | 87% | 197 | 6,892 | 46,832 | 193 | 1,072 | 0 | 0 | |
|
|
|||||||||
| frontend | 94% | 7 | 20 | 108 | 7 | 6 | 0 | 0 | |
|
|
|||||||||
| Glossary namee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| orders | 53% | 26 | 46 | 273 | 26 | 3 | 0 | 0 | |
|
|
|||||||||
| payment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| reviews | 96% | 1 | 6 | 44 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| transdbfields | 68% | 230 | 307 | 1,638 | 230 | 23 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | www.namee.com |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,601 | 66,236 | 447,115 | |||
| Translated | 81% | 2,125 | 88% | 58,921 | 88% | 397,923 |
| Needs editing | 1% | 4 | 1% | 155 | 1% | 973 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 42% | 1,114 | 81% | 53,951 | 82% | 368,269 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 472 | 10% | 7,160 | 10% | 48,219 |
Quick numbers
66,236
Hosted words
2,601
Hosted strings
81%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
—
Contributors
—
|
Replaced file by upload |
Replaced file by upload
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None