| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| English (United Kingdom) | 73% | 255 | 472 | 2,033 | 255 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 44% | 535 | 997 | 5,541 | 534 | 27 | 0 | 0 | |
|
|
|||||||||
| Polish | 99% | 3 | 7 | 72 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 54% | 442 | 748 | 3,714 | 441 | 30 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | namee.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translations.balto.lt/git/namee24/transdbfields/
|
| File mask | */translation.json |
| Monolingual base language file | en/translation.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,855 | 10,545 | 61,355 | |||
| Source | 971 | 2,109 | 12,271 | |||
| Translated | 74% | 3,620 | 78% | 8,321 | 81% | 49,995 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 44 |
| Read-only | 20% | 971 | 20% | 2,109 | 20% | 12,271 |
| Failing checks | 1% | 59 | 2% | 248 | 2% | 1,427 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 1,233 | 21% | 2,218 | 18% | 11,316 |
Quick numbers
10,545
Hosted words
4,855
Hosted strings
74%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+74%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
Work OutRozpracuj to