| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
namee
|
72% | 723 | 1,584 | 9,455 | 723 | 903 | 0 | 0 | |
|
|
|||||||||
|
namee24
|
70% | 1,254 | 7,581 | 48,922 | 1,251 | 1,371 | 0 | 0 | |
|
|
|||||||||
| translatetest | 1% | 2,044 | 44,144 | 288,298 | 2,044 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | lt | |
|---|---|---|
| Aliased language codes | lit | |
| Text direction | Left to right | |
| Number of speakers | 248,861,708 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
| Plural: gettext plural formula 5 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Plural form 2 | ||
| Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Plural form 2 | ||
| Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
| Plural formula | (n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,882 | 188,937 | 1,267,951 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 4,861 | 71% | 135,628 | 72% | 921,276 |
| Translated | 54% | 4,861 | 71% | 135,628 | 72% | 921,276 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 29 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 2,274 | 47% | 89,338 | 48% | 620,117 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 4,018 | 28% | 53,305 | 27% | 346,646 |
Quick numbers
188 k
Hosted words
8,882
Hosted strings
54%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+54%
Translated
—
—
Contributors
—
|
Replaced file by upload |
Replaced file by upload
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
New strings to translate |
18 new strings to translate appeared to the translation.
a year ago
|
|
Replaced file by upload |
Replaced file by upload
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None